Saturday, 31 July 2010
Tuesday, 27 July 2010
Monday, 26 July 2010
Tuesday, 20 July 2010
Tuesday, 13 July 2010
| Time (hrs) | Activities | Attire | Venue | In-Charge |
| 1330 – 1400 | Administration | Full U | Brick Road | Cadet Leaders |
| 1400 – 1800 | Method of Instruction | Full U | Brick Road | Cadet Leaders Cadet Inspectors |
| 1800 – 1830 | Debrief & Dismissal | Mufti | Brick Road | Cadet Leaders Cadet Inspectors |
| Time (hrs) | Activities | Attire | Venue | In-Charge |
| 0730 – 0800 | Administration | Full U | Brick Road | Cadet Leaders |
| 0800 – 1130 | Method of Instructions | Full U | Brick Road | Cadet Leaders Cadet Inspectors |
| 1130 – 1230 | Recreational Training | PT-Kit | Brick Road | Cadet Leaders |
| 1230 – 1300 | Debrief & Dismissal | PT-Kit | Brick Road | Cadet Leaders Cadet Inspectors |
Thursday, 8 July 2010
The schedule for the training.
| Time (hrs) | Activities | Attire | Venue | In-Charge |
| 0730 – 0800 | Administration | Full-U | Brick Road | Cadet Leaders |
| 0800 – 0900 | Physical Training/ Drill Test(2nd Class) Retest: Turnout and Bearings | PT-Kit - Full-U | Canteen Brick Road | Cadet Leaders Cadet Inspectors |
| 0900 – 1300 | Words of Command and Method of Instruction/ Drill Test(2nd Class) Retest: General Skills | Full-U | Canteen | Cadet Leaders Cadet Inspectors |
| 1300 – 1330 | Debrief & Dismissal | PT-Kit | Brick Road | Cadet Leaders |